| Sign In | Join Free | My components-electronic.com | 
 | 
Description : HC-49U crystal Units with 7.289MHz 30pF ±20ppm -20~+70℃ ±20ppm
Stock : Out of Stock
MOQ : 1000pcs
Price : negotiable
Payment Terms : T/T
Shipping Method : Express
Package : 49U
Frequency : 7.289MHz
CL : 30pF
Frequency Tolerance at 25℃ : ±20ppm
Working Temperature : -20~+70℃
Frequency Stavility : ±20ppm
HC-49U crystal Units with 7.289MHz 30pF ±20ppm -20~+70℃ ±20ppm
Specifications
| Type | 6A Through-hole Crystal | 
| Frequency Range | 1~150 MHz | 
| Frequency Tolerance (at 25℃) | ±20ppm, or specify | 
| Frequency Stability Over Operating Temperature | ±20ppm, or specify | 
| Operating Temperature Range | -20~+70℃, or specify | 
| Storage Temperature Range | -55~+125℃ | 
| Load Capacitance | 16pF, 20pF, 30pF, 32pF, or specify | 
| Drive Level | 1~500μw (100μW Typ.) | 
| Shunt Capacitance (C0) | 7pF Max. | 
| Aging (at 25℃) | ±3ppm /Year Max. | 
| Packing Unit | 100 pcs. | 
Equivalent Series Resistance (ESR)
| Fundamental | 3rd Overtone | 5th Overtone | |||
| 1~3.0MHz | 350Ω Max. | 20~25MHz | 50Ω Max. | 70~100MHz | 60Ω Max. | 
| 3~3.5MHz | 150Ω Max. | 25~30MHz | 40Ω Max. | 100~125MHz | 60Ω Max. | 
| 3.5~4.0MHz | 90Ω Max. | 30~75MHz | 40Ω Max. | 125~150MHz | 60Ω Max. | 
| 4~7.0MHz | 60Ω Max. | 75~100MHz | 60Ω Max. | ||
| 7~15.0MHz | 35Ω Max. | ||||
| 15~30MHz | 25Ω Max. | ||||

|   | 
| SJK-6A07289MCZ222ZA6 Quartz Crystal Resonator 7.289MHz Images |